Description
Clorox Healthcare VersaSure Disinfectant Wipes
With a 92% overall rating received from Dental Advisor, these wipes deliver Versatility to use everywhere, with the Assurance of broad-spectrum disinfection.
Clorox Healthcare VersaSure Cleaner Disinfectant Wipes have low odor, low residue, and high efficacy in a 2-minute, alcohol-free quat wipe.
For use on surfaces throughout healthcare facilities: Dialysis clinics, emergency rooms, home healthcare, hospitals, intensive care units, isolation areas, nursing homes, outpatient clinics, operating rooms, patient restrooms, patient rooms. This product does not leave corrosive residue and may be used on stainless steel, hard plastics, nonporous vinyl, painted surfaces, Plexiglas, laminated plastic countertops, fiberglass (sealed) surfaces, glazed porcelain and glass.
- Disinfectant Wipes that kills 44 organisms in 2 minutes or less
- Rated 4.5 stars out of 5 when evaluated across all key cleaning and disinfection criteria
- When compared to competitive products, VersaSure performed 49% better.* (*Among 33 dental consultants)
- Patented alcohol-free quat formula
- 44 pathogens killed in 2 minute (bacteria, viruses, fungi)
- Very low residue on surfaces
- Minimal odor
- Stays wet for contact time
- Ready to use wipe, 1-step cleaner disinfectant
- Shelf Life: 24 months
- Manufacturer: CloroxPro
Available Sizes and Quantities
- 6.75″ x 9″, 85/can: 6 cans/case
- 6″ x 5″, 150/can: 6 cans/case
- 12″ x 12″, 110/tub: 2 tubs/case
- 12″ x 12″ Tub Refill: 110/pack, 2 packs/case
Not recommended for use on
- Painted wood
- Paper surfaces
- Polyurethane
- Porous painted surfaces
- Unfinished wood
CAUTION: Causes moderate eye irritation. Avoid contact with skin, eyes or clothing. Wash thoroughly with soap and water after handling and before eating, drinking, chewing gum, using tobacco or using the toilet.
Efficacy
Bacteria | Kill Time |
Acinetobacter baumannii (multidrug-resistant) (MDR) | 2 min |
Bordetella pertussis | 2 min |
Burkholderia cepacia | 2 min |
Campylobacter jejuni | 2 min |
Enterobacter aerogenes | 2 min |
Enterococcus faecalis (vancomycin-resistant) (VRE) | 2 min |
Enterococcus faecium (multidrug-resistant) (MDR) | 2 min |
Escherichia coli | 2 min |
Escherichia coli (carbapenem-resistant) | 2 min |
Escherichia coli O157:H7 | 2 min |
Klebsiella pneumoniae | 2 min |
Klebsiella pneumoniae (carbapenem-resistant) | 2 min |
Klebsiella pneumoniae (multidrug-resistant) (MDR) | 2 min |
Legionella pneumophila | 2 min |
Mycobacterium bovis (TB) (BCG) | 2 min |
Pseudomonas aeruginosa | 2 min |
Salmonella enterica | 2 min |
Serratia marcescens | 2 min |
Shigella dysenteriae | 2 min |
Staphylococcus aureus | 2 min |
Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) (US 300) | 2 min |
Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) (US 400) | 2 min |
Staphylococcus aureus (linezolid-resistant) (LRSA) | 2 min |
Staphylococcus aureus (methicillin-resistant) (MRSA) | 2 min |
Staphylococcus aureus (vancomycin intermediate-resistant) (VISA) | 2 min |
Staphylococcus aureus (vancomycin-resistant) (VRSA) | 2 min |
Staphylococcus epidermidis (coagulase-negative staphylococci) (CoNS) | 2 min |
Streptococcus pneumoniae | 2 min |
Streptococcus pyogenes | 2 min |
Virus | Kill Time |
Avian influenza A (H5N1) virus | 30 sec |
Bovine viral diarrhea virus | 30 sec |
Cytomegalovirus | 30 sec |
Duck Hepatitis B virus as surrogate for Human Hepatitis B (HBV) | 30 sec |
Herpes simplex virus type 1 (HSV-1) | 30 sec |
Herpes simplex virus type 2 (HSV-2) | 30 sec |
Human immunodeficiency virus type 1 (HIV-1) | 30 sec |
Influenza A virus (H1N1) | 30 sec |
Influenza A virus | 30 sec |
Measles virus | 30 sec |
Middle East respiratory syndrome coronavirus (MERS-CoV) | 30 sec |
Mumps virus | 30 sec |
Respiratory syncytial virus (RSV) | 30 sec |
Rotavirus | 2 min |
Fungi | Kill Time |
Candida albicans | 2 min |
Reviews
There are no reviews yet.